Welcome Home to this amazing 1.5 story home, located in the very desirable Planters Walk neighborhood. This property is in the heart of Steele Creek and features the primary bedroom on the main level with double walk-in closets. The upstairs you will find a very spacious loft overlooking the family room, two additional bedrooms and a full bathroom. This home offers plenty of space for entertainment with a private back yard. This perfect location is close to major highways, shops, restaurants and more.
MLS# | 4179585 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $430 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Realty | Esteban Pena De La Paz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,730 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28278 |
Area | Mecklenburg |
Community Name | Planters Walk |
School District | Palisades |
Elementary School | Winget Park |
Middle School | Southwest |
High School | Palisades |
Listing VS Median (in Planters Walk) | |
Price: $390,000 low | high Med: $387,500 SqFt: 1,730 low | high Med: 1,662 $ / SqFt: $225 low | high Med: $235 On Site: 16 low | high Med: 32.000000 |