Location, location, location! This brick home offers the opportunity to put your personal touch on it to bring it back to life! Private backyard with small fenced in area for "Rover" or the little ones. Just minutes to downtown, restaurants, library, schools, hospital. Lovely neighborhood with similar homes. At this price don't let it get away from you!
MLS# | 4180047 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1964 |
Days On Site | 3 |
Listing Provided By | Allen Tate/Beverly-Hanks Saluda | Ammie Weymer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,922 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.43 |
Water Front | Yes |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
Community Name | Oklawaha Garden |
School District | East Henderson |
Elementary School | Atkinson |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in Oklawaha Garden) | |
Price: $330,000 low | high Med: $330,000 SqFt: 1,922 low | high Med: 1,922 $ / SqFt: $172 low | high Med: $172 On Site: 3 low | high Med: 3.000000 |