Welcome to this charming bungalow located in Historic Wilmore. Enjoy the convenience of having a home that is walking distance to Uptown and South End. This beautiful home, built in 2017, features a primary bedroom on the main floor, an open floorplan, spacious closets throughout, and a covered front porch perfect for relaxing. Come see us at our Open Houses Saturday & Sunday!
MLS# | 4176336 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 6 |
Listing Provided By | Keller Williams South Park | Matt Cox |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,322 |
Story(s) | 2 |
Acreage | 0.17 |
Water Front | Yes |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28203 |
Area | Mecklenburg |
Community Name | Wilmore |
School District | Harding University |
Elementary School | Charles H. Parker Academic Cente |
Middle School | Sedgefield |
High School | Harding University |
Listing VS Median (in Wilmore) | |
Price: $985,000 low | high Med: $850,000 SqFt: 2,322 low | high Med: 2,813 $ / SqFt: $424 low | high Med: $302 On Site: 6 low | high Med: 118.000000 |