Wonderful side street location 1 mile from Main Street in Historic Downtown Davidson. New kitchen, primary bath, windows, siding, flooring. The upgrades are too numerous to list. Relax by your saltwater pool or on your new deck overlooking the large backyard with a greenhouse. Ample privacy provided on this lot. Walk/bike to town, the greenway and Davidson College.
MLS# | 4179950 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Coming Soon |
Year | 1975 |
Days On Site | 5 |
Listing Provided By | Allen Tate Davidson | Clark Goff |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,316 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | VI |
Acreage | 0.66 |
State | NC |
---|---|
County | Mecklenburg |
City | Davidson |
Zip Code | 28036 |
Area | Mecklenburg |
Community Name | Kimberly |
School District | William Amos Hough |
Elementary School | Davidson K-8 |
Middle School | Unspecified |
High School | William Amos Hough |
Listing VS Median (in Kimberly) | |
Price: $1,025,000 low | high Med: $1,075,000 SqFt: 2,316 low | high Med: 1,923 $ / SqFt: $443 low | high Med: $559 On Site: 5 low | high Med: 18.000000 |